Compare Models
Which SUGOGO mobility scooter is right for you?
Compare range, weight, speed, and travel-friendly features to quickly choose the scooter that fits your lifestyle.
Swipe left to compare all models.
| Model | |||
|---|---|---|---|
| Key Feature | Built for long-distance travel | Lightweight and Pneumatic tire | High load for steady support |
| Load Capacity | 300 lbs | 330 lbs | 330 lbs |
| Riding Range | Up to 30.4 miles | 12.4 / 24.8 miles | 12.4 / 24.8 miles |
| Net Weight | 43 lbs | 45 lbs | 89 lbs |
| Max Speed | 6.2 MPH | 4.3 MPH | 4.3 MPH |
| Battery Type | Removable lithium battery | Removable lithium battery | Lead-acid battery |
| Airline Approved | YES | YES | YES |
| Folded Size | 38 x 20 x 13.5 in | 40 x 19 x 14 in | 40 x 19 x 14 in |
| Outdoor / Indoor | YES | YES | YES |



