Compare Models
Which SUGOGO mobility scooter is right for you?
Compare range, weight, speed, and travel-friendly features to quickly choose the scooter that fits your lifestyle.
Swipe left to compare all models.
| Model | |||
|---|---|---|---|
| Key Feature | High load for steady support | Ultra-light for effortless carry | Built for long-distance travel |
| Load Capacity | 330 lbs | 265 lbs | 300 lbs |
| Riding Range | 12.4 / 24.8 miles | 12.4 / 24.8 miles | Up to 30.4 miles |
| Net Weight | 50 lbs | 37.5 lbs | 43 lbs |
| Max Speed | 4.3 MPH | 5 MPH | 6.2 MPH |
| Battery Type | Lead-acid battery | Lithium 24V 12AH | Lithium 24V 12AH |
| Airline Approved | YES | YES | YES |
| Folded Size | 40 x 19 x 14 in | 28.7 x 11.8 x 20 in | 38 x 20 x 13.5 in |
| Outdoor / Indoor | YES | YES | YES |


